Physics Demos: Difference between revisions
Jump to navigation
Jump to search
imported>Stwikiadmin No edit summary |
imported>Stwikiadmin No edit summary |
||
| Line 2: | Line 2: | ||
* [http://sciencetheatre.org/mediawiki-1.16.5/index.php/accelerators Accelerators] | * [http://sciencetheatre.org/mediawiki-1.16.5/index.php/accelerators Accelerators] | ||
* [sciencetheatre.org/mediawiki-1.16.5/index.php/angularmomentumchair Angular Momentum Chair] | * [http://sciencetheatre.org/mediawiki-1.16.5/index.php/angularmomentumchair Angular Momentum Chair] | ||
* [sciencetheatre.org/mediawiki-1.16.5/index.php/astronomyshow Astronomy Show] | * [http://sciencetheatre.org/mediawiki-1.16.5/index.php/astronomyshow Astronomy Show] | ||
* [sciencetheatre.org/mediawiki-1.16.5/index.php/atomicnucleus Atomic Nucleus] | * [http://sciencetheatre.org/mediawiki-1.16.5/index.php/atomicnucleus Atomic Nucleus] | ||
* [sciencetheatre.org/mediawiki-1.16.5/index.php/bedofnails Bed of Nails] | * [http://sciencetheatre.org/mediawiki-1.16.5/index.php/bedofnails Bed of Nails] | ||
* [sciencetheatre.org/mediawiki-1.16.5/index.php/bernoulli Bernoulli Effect] | * [http://sciencetheatre.org/mediawiki-1.16.5/index.php/bernoulli Bernoulli Effect] | ||
* [sciencetheatre.org/mediawiki-1.16.5/index.php/cartesiandiver Cartesian Diver] | * [http://sciencetheatre.org/mediawiki-1.16.5/index.php/cartesiandiver Cartesian Diver] | ||
* [sciencetheatre.org/mediawiki-1.16.5/index.php/craterbox Crater Box] | * [http://sciencetheatre.org/mediawiki-1.16.5/index.php/craterbox Crater Box] | ||
* [sciencetheatre.org/mediawiki-1.16.5/index.php/crushthecan Crush the Can] | * [http://sciencetheatre.org/mediawiki-1.16.5/index.php/crushthecan Crush the Can] | ||
* [sciencetheatre.org/mediawiki-1.16.5/index.php/dopplerball Doppler Ball] | * [http://sciencetheatre.org/mediawiki-1.16.5/index.php/dopplerball Doppler Ball] | ||
* [sciencetheatre.org/mediawiki-1.16.5/index.php/environmentalshow Environmental Show] | * [http://sciencetheatre.org/mediawiki-1.16.5/index.php/environmentalshow Environmental Show] | ||
* [sciencetheatre.org/mediawiki-1.16.5/index.php/fallingchimney Falling Chimney] | * [http://sciencetheatre.org/mediawiki-1.16.5/index.php/fallingchimney Falling Chimney] | ||
* [sciencetheatre.org/mediawiki-1.16.5/index.php/flametube Flame Tube] | * [http://sciencetheatre.org/mediawiki-1.16.5/index.php/flametube Flame Tube] | ||
* [sciencetheatre.org/mediawiki-1.16.5/index.php/fribshow FRIB Show] | * [http://sciencetheatre.org/mediawiki-1.16.5/index.php/fribshow FRIB Show] | ||
* [sciencetheatre.org/mediawiki-1.16.5/index.php/humanclimatechangemodel Human Climate Change Model] | * [http://sciencetheatre.org/mediawiki-1.16.5/index.php/humanclimatechangemodel Human Climate Change Model] | ||
* [sciencetheatre.org/mediawiki-1.16.5/index.php/invisibleglass Invisible Glass] | * [http://sciencetheatre.org/mediawiki-1.16.5/index.php/invisibleglass Invisible Glass] | ||
* [sciencetheatre.org/mediawiki-1.16.5/index.php/liquidnitrogen Liquid Nitrogen] | * [http://sciencetheatre.org/mediawiki-1.16.5/index.php/liquidnitrogen Liquid Nitrogen] | ||
* [sciencetheatre.org/mediawiki-1.16.5/index.php/makingacomet Making a Comet] | * [http://sciencetheatre.org/mediawiki-1.16.5/index.php/makingacomet Making a Comet] | ||
* [sciencetheatre.org/mediawiki-1.16.5/index.php/marshmallowsmashies Marshmallow Smashies] | * [http://sciencetheatre.org/mediawiki-1.16.5/index.php/marshmallowsmashies Marshmallow Smashies] | ||
* [sciencetheatre.org/mediawiki-1.16.5/index.php/meissnereffect Miessner Effect] | * [http://sciencetheatre.org/mediawiki-1.16.5/index.php/meissnereffect Miessner Effect] | ||
* [sciencetheatre.org/mediawiki-1.16.5/index.php/mirrormirage Mirror Mirage] | * [http://sciencetheatre.org/mediawiki-1.16.5/index.php/mirrormirage Mirror Mirage] | ||
* [sciencetheatre.org/mediawiki-1.16.5/index.php/musicalpipes Musical Pipes] | * [http://sciencetheatre.org/mediawiki-1.16.5/index.php/musicalpipes Musical Pipes] | ||
* [sciencetheatre.org/mediawiki-1.16.5/index.php/parallax Parallax] | * [http://sciencetheatre.org/mediawiki-1.16.5/index.php/parallax Parallax] | ||
* [sciencetheatre.org/mediawiki-1.16.5/index.php/planetarycompositions Planetary Compositions] | * [http://sciencetheatre.org/mediawiki-1.16.5/index.php/planetarycompositions Planetary Compositions] | ||
* [sciencetheatre.org/mediawiki-1.16.5/index.php/qmshow Quantum Mechanics Show] | * [http://sciencetheatre.org/mediawiki-1.16.5/index.php/qmshow Quantum Mechanics Show] | ||
* [sciencetheatre.org/mediawiki-1.16.5/index.php/radioactivity Radioactivity] | * [http://sciencetheatre.org/mediawiki-1.16.5/index.php/radioactivity Radioactivity] | ||
* [sciencetheatre.org/mediawiki-1.16.5/index.php/solarsystemscale Solar System Scale] | * [http://sciencetheatre.org/mediawiki-1.16.5/index.php/solarsystemscale Solar System Scale] | ||
* [sciencetheatre.org/mediawiki-1.16.5/index.php/spectacularsenses Spectacular Senses] | * [http://sciencetheatre.org/mediawiki-1.16.5/index.php/spectacularsenses Spectacular Senses] | ||
* [sciencetheatre.org/mediawiki-1.16.5/index.php/standardcandles Standard Candles] | * [http://sciencetheatre.org/mediawiki-1.16.5/index.php/standardcandles Standard Candles] | ||
* [sciencetheatre.org/mediawiki-1.16.5/index.php/stroboscope Stroboscope] | * [http://sciencetheatre.org/mediawiki-1.16.5/index.php/stroboscope Stroboscope] | ||
* [sciencetheatre.org/mediawiki-1.16.5/index.php/supernovaballoon Supernova Balloon] | * [http://sciencetheatre.org/mediawiki-1.16.5/index.php/supernovaballoon Supernova Balloon] | ||
* [sciencetheatre.org/mediawiki-1.16.5/index.php/teslacoil Tesla Coil] | * [http://sciencetheatre.org/mediawiki-1.16.5/index.php/teslacoil Tesla Coil] | ||
* [sciencetheatre.org/mediawiki-1.16.5/index.php/theexpandinguniverse The Expanding Universe] | * [http://sciencetheatre.org/mediawiki-1.16.5/index.php/theexpandinguniverse The Expanding Universe] | ||
* [sciencetheatre.org/mediawiki-1.16.5/index.php/thermalfan Thermal Fan] | * [http://sciencetheatre.org/mediawiki-1.16.5/index.php/thermalfan Thermal Fan] | ||
* [sciencetheatre.org/mediawiki-1.16.5/index.php/thespeedoflight Speed of Light] | * [http://sciencetheatre.org/mediawiki-1.16.5/index.php/thespeedoflight Speed of Light] | ||
* [sciencetheatre.org/mediawiki-1.16.5/index.php/transferofenergy Transfer of Energy] | * [http://sciencetheatre.org/mediawiki-1.16.5/index.php/transferofenergy Transfer of Energy] | ||
* [sciencetheatre.org/mediawiki-1.16.5/index.php/tyndalleffect Tyndall Effect] | * [http://sciencetheatre.org/mediawiki-1.16.5/index.php/tyndalleffect Tyndall Effect] | ||
* [sciencetheatre.org/mediawiki-1.16.5/index.php/vandegraaffgenerator VanDeGraaff Generator] | * [http://sciencetheatre.org/mediawiki-1.16.5/index.php/vandegraaffgenerator VanDeGraaff Generator] | ||
Revision as of 01:59, 11 September 2013
Here are the physics demos:
- Accelerators
- Angular Momentum Chair
- Astronomy Show
- Atomic Nucleus
- Bed of Nails
- Bernoulli Effect
- Cartesian Diver
- Crater Box
- Crush the Can
- Doppler Ball
- Environmental Show
- Falling Chimney
- Flame Tube
- FRIB Show
- Human Climate Change Model
- Invisible Glass
- Liquid Nitrogen
- Making a Comet
- Marshmallow Smashies
- Miessner Effect
- Mirror Mirage
- Musical Pipes
- Parallax
- Planetary Compositions
- Quantum Mechanics Show
- Radioactivity
- Solar System Scale
- Spectacular Senses
- Standard Candles
- Stroboscope
- Supernova Balloon
- Tesla Coil
- The Expanding Universe
- Thermal Fan
- Speed of Light
- Transfer of Energy
- Tyndall Effect
- VanDeGraaff Generator