Physics Demos: Difference between revisions
Jump to navigation
Jump to search
imported>Stwikiadmin Created page with "Here are the physics demos: ...yup." |
imported>Stwikiadmin No edit summary |
||
| Line 1: | Line 1: | ||
Here are the physics demos: | Here are the physics demos: | ||
... | * [sciencetheatre.org/mediawiki-1.16.5/index.php/Accelerators | ||
AngularMomentumChair | |||
Anna | |||
AstronomyShow | |||
AtomicNucleus | |||
BedOfNails | |||
Bernoulli | |||
CartesianDiver | |||
CraterBox | |||
CrushTheCan | |||
DopplerBall | |||
EnvironmentalShow | |||
FallingChimney | |||
FlameTube | |||
FRIBShow | |||
HumanClimateChangeModel | |||
InvisibleGlass | |||
LiquidNitrogen | |||
MakingAComet | |||
MarshmallowSmashies | |||
MeissnerEffect | |||
MirrorMirage | |||
MusicalPipes | |||
Parallax | |||
PlanetaryCompositions | |||
QMShow | |||
Radioactivity | |||
SolarSystemScale | |||
SpectacularSenses | |||
StandardCandles | |||
Stroboscope | |||
SupernovaBalloon | |||
TeslaCoil | |||
TheExpandingUniverse | |||
ThermalFan | |||
TheSpeedOfLightFromYourMicrowave | |||
TransferOfEnergy | |||
TyndallEffect | |||
VanDeGraaffGenerator | |||
Revision as of 01:50, 11 September 2013
Here are the physics demos:
- [sciencetheatre.org/mediawiki-1.16.5/index.php/Accelerators
AngularMomentumChair Anna AstronomyShow AtomicNucleus BedOfNails Bernoulli CartesianDiver CraterBox CrushTheCan DopplerBall EnvironmentalShow FallingChimney FlameTube FRIBShow HumanClimateChangeModel InvisibleGlass LiquidNitrogen MakingAComet MarshmallowSmashies MeissnerEffect MirrorMirage MusicalPipes Parallax PlanetaryCompositions QMShow Radioactivity SolarSystemScale SpectacularSenses StandardCandles Stroboscope SupernovaBalloon TeslaCoil TheExpandingUniverse ThermalFan TheSpeedOfLightFromYourMicrowave TransferOfEnergy TyndallEffect VanDeGraaffGenerator