Physics: Difference between revisions
Jump to navigation
Jump to search
imported>Stwikiadmin mNo edit summary |
imported>Stwikiadmin No edit summary |
||
| (22 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable" style="color:black; background-color:#ddd; text-align: center; margin-left: auto; float:right" | {| class="wikitable" style="color:black; background-color:#ddd; text-align: center; margin-left: auto; float:right" | ||
|+ Other Sections | |+ Other General Sections | ||
|colspan="3"| '''Style''' | |colspan="3"| '''Style''' | ||
|- | |- | ||
| Line 8: | Line 7: | ||
|colspan="3"| '''Grade''' | |colspan="3"| '''Grade''' | ||
|- | |- | ||
|[[Elementary | |[[Elementary]] || [[Middle]] || [[High]] | ||
|- | |- | ||
|colspan="3"| '''Topic''' | |colspan="3"| '''Topic''' | ||
| Line 16: | Line 15: | ||
|[[Earth Science]] ||colspan="2"| [[Math & Engineering]] | |[[Earth Science]] ||colspan="2"| [[Math & Engineering]] | ||
|} | |} | ||
{| class="wikitable" style="color:black; background-color:#ddd; text-align: center; margin-left: auto; float:right" | |||
|+Physics Sub Sections | |||
|[[Physics Hands-on]] || [[Physics Stage]] | |||
|- | |||
|[[Physics Elementary]] || [[Physics Middle]] | |||
|- | |||
|colspan="2"|[[Physics High]] | |||
|} | |||
==Force & Motion== | |||
* [[Angular Momentum Chair]] | |||
== | * [[Bowling Ball of Faith]] | ||
* [[Density Rainbow]] | |||
* [[Egg on a Sheet]] | |||
* [[Falling Chimney]] | |||
* [[Floating Dinnerware]] | |||
* [[Floating Soap Bubbles]] | |||
* [[Free Falling]] | |||
* [[Gyroscopes]] | |||
* [[Inclined Plane]] | |||
* [[Inertia Trick]] | |||
* [[Nailed It]] | |||
* [[Tornado Bottles]] | |||
* [[Uphill Roller]] | |||
* [[Vortex Cannon]] | |||
==Force Applications== | |||
* [[Accelerators]] | * [[Accelerators]] | ||
* [[Apple Ripper]] | * [[Apple Ripper]] | ||
* [[Bed Of Nails]] | * [[Bed Of Nails]] | ||
* [[Bernoullis Principle]] | * [[Bernoullis Principle]] | ||
* [[Bottle Blaster]] | * [[Bottle Blaster]] | ||
* [[Cartesian Diver]] | * [[Cartesian Diver]] | ||
* [[ | * [[Crush The Can]] | ||
* [[Egg In A Bottle]] | |||
* [[Giant Soap Bubbles]] | |||
* [[Magdeburg Spheres]] | |||
* [[Magic Spoon]] | |||
* [[Magnus Sports]] | |||
* [[Marshmallow Smashies]] | |||
* [[Newton Beads]] | |||
* [[Oobleck]] | |||
<!--* [[Ray Tracers]]--> | |||
* [[STAHP]] | |||
* [[Two Can Two-Can]] | |||
* [[Walk the Spool]] | |||
* [[Where's the Doorknob]] | |||
==Energy Types & Transfers== | |||
* [[Bi-Metallic Strip]] | |||
* [[Box of Many Balls]] | |||
* [[Glowing Bubbles]] | |||
* [[Gravitational Lensing]] | |||
* [[Liquid Crystal Sheets]] | |||
* [[Liquid Nitrogen]] | |||
* [[Metal and Styrofoam]] | |||
* [[Potential and Kinetic Hot Wheels]] | |||
* [[Screaming Pennies]] | |||
* [[Steel Ball Sparks]] | |||
* [[Thermal Fan]] | |||
* [[Transfer Of Energy]] | |||
* [[Tyndall's Bar Breaker]] | |||
==Sound Waves and Wave Properties== | |||
* [[Doppler Ball]] | |||
* [[Flame Tube]] | |||
* [[Musical Pipes]] | |||
* [[Slinky Waves]] | |||
* [[The Speed Of Light From Your Microwave]] | |||
* [[Tuning Forks]] | |||
* [[Tyndall Effect]] | |||
==Electromagnetism== | |||
* [[Color Mixing]] | |||
* [[Copper Tube and Magnet]] | * [[Copper Tube and Magnet]] | ||
* [[Do it Yourself Electromagnet]] | * [[Do it Yourself Electromagnet]] | ||
* [[Ferrofluid]] | * [[Ferrofluid]] | ||
* [[Floating Magnets]] | |||
* [[Invisible Glass]] | |||
* [[Floating Magnets]] | * [[Light Box]] | ||
* [[Invisible Glass]] | |||
* [[Light Box]] | |||
* [[Magnetic Field Viewer]] | * [[Magnetic Field Viewer]] | ||
* [[Meissner Effect]] | |||
* [[Meissner Effect]] | |||
* [[Mirror Mirage]] | * [[Mirror Mirage]] | ||
* [[Static Electricity Box]] | |||
<!--* [[Mystical Rods]]--> | |||
* [[Polarizers and Corn Syrup]] | |||
* [[Stroboscope]] | |||
* [[Temporal Tops]] | |||
* [[Tesla Coil]] | |||
* [[Theremin]] | |||
* [[VanDeGraaff Generator]] | |||
==Atomic Scale Physics== | |||
* [[Atomic Nucleus]] | |||
<!--* [[Cathode Ray Tube]]--> | |||
<!--* [[Cosmic Rays]]--> | |||
* [[Electron Tunneling]] | |||
* [[Molecule Dance]] | * [[Molecule Dance]] | ||
* [[Photoelectric Effect]] | * [[Photoelectric Effect]] | ||
* [[Radioactivity]] | * [[Radioactivity]] | ||
* [[Schrodingers Cat]] | * [[Schrodingers Cat]] | ||
* [[Uncertainty Principle]] | * [[Uncertainty Principle]] | ||
Latest revision as of 21:52, 20 December 2017
| Style | ||
| Hands-on | Stage | Stage Show |
| Grade | ||
| Elementary | Middle | High |
| Topic | ||
| Biology | Chemistry | Astronomy |
| Earth Science | Math & Engineering | |
| Physics Hands-on | Physics Stage |
| Physics Elementary | Physics Middle |
| Physics High | |
Force & Motion
- Angular Momentum Chair
- Bowling Ball of Faith
- Density Rainbow
- Egg on a Sheet
- Falling Chimney
- Floating Dinnerware
- Floating Soap Bubbles
- Free Falling
- Gyroscopes
- Inclined Plane
- Inertia Trick
- Nailed It
- Tornado Bottles
- Uphill Roller
- Vortex Cannon
Force Applications
- Accelerators
- Apple Ripper
- Bed Of Nails
- Bernoullis Principle
- Bottle Blaster
- Cartesian Diver
- Crush The Can
- Egg In A Bottle
- Giant Soap Bubbles
- Magdeburg Spheres
- Magic Spoon
- Magnus Sports
- Marshmallow Smashies
- Newton Beads
- Oobleck
- STAHP
- Two Can Two-Can
- Walk the Spool
- Where's the Doorknob
Energy Types & Transfers
- Bi-Metallic Strip
- Box of Many Balls
- Glowing Bubbles
- Gravitational Lensing
- Liquid Crystal Sheets
- Liquid Nitrogen
- Metal and Styrofoam
- Potential and Kinetic Hot Wheels
- Screaming Pennies
- Steel Ball Sparks
- Thermal Fan
- Transfer Of Energy
- Tyndall's Bar Breaker
Sound Waves and Wave Properties
- Doppler Ball
- Flame Tube
- Musical Pipes
- Slinky Waves
- The Speed Of Light From Your Microwave
- Tuning Forks
- Tyndall Effect
Electromagnetism
- Color Mixing
- Copper Tube and Magnet
- Do it Yourself Electromagnet
- Ferrofluid
- Floating Magnets
- Invisible Glass
- Light Box
- Magnetic Field Viewer
- Meissner Effect
- Mirror Mirage
- Static Electricity Box
- Polarizers and Corn Syrup
- Stroboscope
- Temporal Tops
- Tesla Coil
- Theremin
- VanDeGraaff Generator