Nuclear Physics Show: Difference between revisions
Jump to navigation
Jump to search
imported>Stwikiadmin Created page with "== Age == Middle School, High School == Format == Stage Show, Hands-on == Materials == Entire show laptop with slides several power cords and power stri..." |
imported>Stwikiadmin No edit summary |
||
| (12 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
== | {| class="wikitable" style="color:black; background-color:#ddd; margin-left: auto; float:right" | ||
| [[Physics]]: | |||
| Nuclear Physics, Astrophysics | |||
|- | |||
| Grade Range: | |||
| [[Middle School]], [[High School]] | |||
|- | |||
| Format: | |||
| [[Stage]] | |||
|} | |||
Also known as the [[FRIB Show]], this is a 50 minute scripted show about Nuclear Physics and the construction of the Facility for Rare Isotope Beams (FRIB). This show also incorporates concepts from Astrophysics to better explain the purpose of FRIB, and how it will help us understand the world around us. | |||
== Materials == | == Materials == | ||
This show uses the following demonstrations: | |||
* [[Cosmic Rays]] | |||
* [[Atomic Nucleus]] | |||
* [[Accelerators]] | |||
* [[Cathode Ray Tube]] | |||
* [[Meissner Effect]] | |||
* [[Radioactivity]] | |||
* [[Supernova Balloon]] | |||
This show also has the following supplies: | |||
* Slideshow | |||
* Million Dot Book | |||
* Meter Stick | |||
* Black cloth | |||
== Safety Precautions == | |||
Please read the sections of the [[Demonstration Safety]] page pertaining to the listed demonstrations before performing this show. | |||
== Demonstration/Why it Works == | |||
There is an accompanying script for this show. contact either the Outreach Coordinator or the Science Theatre Head Director to receive a copy of this script. | |||
== | == Additional Information == | ||
* This show is currently being revised and updated. | |||
Latest revision as of 22:00, 19 November 2015
| Physics: | Nuclear Physics, Astrophysics |
| Grade Range: | Middle School, High School |
| Format: | Stage |
Also known as the FRIB Show, this is a 50 minute scripted show about Nuclear Physics and the construction of the Facility for Rare Isotope Beams (FRIB). This show also incorporates concepts from Astrophysics to better explain the purpose of FRIB, and how it will help us understand the world around us.
Materials
This show uses the following demonstrations:
- Cosmic Rays
- Atomic Nucleus
- Accelerators
- Cathode Ray Tube
- Meissner Effect
- Radioactivity
- Supernova Balloon
This show also has the following supplies:
- Slideshow
- Million Dot Book
- Meter Stick
- Black cloth
Safety Precautions
Please read the sections of the Demonstration Safety page pertaining to the listed demonstrations before performing this show.
Demonstration/Why it Works
There is an accompanying script for this show. contact either the Outreach Coordinator or the Science Theatre Head Director to receive a copy of this script.
Additional Information
- This show is currently being revised and updated.